New
-17 %
TEAC TN-400BT-SE Walnut Analog Turntable with Bluetooth®
Your shopping cart is empty!
Turntable section | |
Type | Belt Drive |
Motor | DC Motor |
Rotation Speeds | 33-1/3, 45, 78 rpm |
Wow-and-Flutters | 0.2% |
S/N Ratio | more than 67dB (A-weighted) 60dB (unweighted, 20kHz, LPF) |
Turntable (Platter) | |
Material | Aluminum Die-cast |
Diameter | 30cm |
Tone-arm section | |
Type | S-shaped, Static-balanced |
Effective Length | 223mm |
Needle Pressure Range | 0g to 5g |
Compatible Cartridge Weight | 3g to 7g 14g to 18g (including Head-shell) |
Type | S-shaped, Static-balanced |
Effective Length | 223mm |
Needle Pressure Range | 0g to 5g |
Compatible Cartridge Weight | 3g to 7g 14g to 18g (including Head-shell) |
Head-shell and Cartridge sections | |
Model of Cartridge | audio-technica AT95E |
Type of Cartridge | MM-type (VM-type) |
Frequency Response | 20Hz to 20,000Hz |
Output Voltage | 3.5mV (1kHz, 5cm/sec.) |
Channel Separation | 20dB (1kHz) |
Output Balance | 2.0 dB (1kHz) |
Needle Pressure | 1.5g to 2.5g (appropriate value: 2.0g) |
Needle Life | approx. 300 hours (depends on conditions) |
Coil Impedance | 2.8kohms (1kHz) |
DC Resistance | 410ohms |
Loading Resistance | 47kohms |
Loading Capacity | 100 to 200pF |
Coil Inductance | 400mH (1kHz) |
Static Compliance | 20 x 10-6cm/dyne |
Dynamic Compliance | Joint-oval 0.3 x 0.7mil |
Cantilever | Aluminum Pipe |
Vertical Tracking Degree | 20 degrees |
Overall Dimensions | 17.0(W) x 17.2(H) x 30.5(D) mm |
Weight | 5.7 g |
Head-shell Weight | 11g (including nuts, screws, and wires) |
Analog Output section | |
Connectors | RCA jack ? 1 pair (Gold-plated) |
Output Voltage | |
PHONO | 3.5mV +/-3dB |
LINE | 155mV (-16dBV) |
Bluetooth® section | |
Bluetooth version | 4.0 (DUAL MODE) |
Output class | Class 2 |
Codecs | SBC, AAC, Qualcomm® aptX™ |
Maximum number of stored pairings | 8 devices |
Operation Power | |
AC Adapter Input | AC 100 - 240V, 50/60Hz |
AC Adapter Output | DC 12V 500mA |
Power Consumption | 1.5W or less |
Standby Power | 0.5W or less |
Dimensions (including protrusions) | 420(W) ? 117(H) ? 356(D) mm / 16.5"(W) ? 4.6"(H) ? 14.0"(D) |
Weight | 4.9kg / 10.8lbs |